SPICY PLANT-BASED BREAKFAST SAUS'GE PATTIES vs CHIK'N BUFFALO VEGGIE BUFFALO WINGS WITH A CRISPY BREADING
Nutrition comparison per 100 g serving
Ad 468x60
CHIK'N BUFFALO VEGGIE BUFFALO WINGS WITH A CRISPY BREADING wins in 7 out of 16 nutrient categories
SPICY PLANT-BASED BREAKFAST SAUS'GE PATTIES: 6
vs
CHIK'N BUFFALO VEGGIE BUFFALO WINGS WITH A CRISPY BREADING: 7
(3 ties)
Overview
| Nutrient | SPICY PLANT-BASED BREAKFAST SAUS'GE PATTIES | CHIK'N BUFFALO VEGGIE BUFFALO WINGS WITH A CRISPY BREADING | Winner |
|---|---|---|---|
| Calories | 184 cal | 235 cal | |
| Protein | 15.8 g | 14.1 g | |
| Carbs | 10.5 g | 22.4 g | |
| Fat | 9.2 g | 10.6 g | |
| Fiber | 2.6 g | 4.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SPICY PLANT-BASED BREAKFAST SAUS'GE PATTIES | CHIK'N BUFFALO VEGGIE BUFFALO WINGS WITH A CRISPY BREADING | Winner |
|---|---|---|---|
| Niacin | 0 MG | 4.7 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 2.5 UG | |
| Vitamin B-6 | 0 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | SPICY PLANT-BASED BREAKFAST SAUS'GE PATTIES | CHIK'N BUFFALO VEGGIE BUFFALO WINGS WITH A CRISPY BREADING | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 47 MG | |
| Iron, Fe | 2.6 MG | 3.2 MG | |
| Potassium, K | 368 MG | 259 MG | |
| Sodium, Na | 711 MG | 647 MG |