SPICED PUMPKIN PIE ENERGY BARS vs DARK CHOCOLATE & PEANUT BUTTER COATING PROTEIN CHEWY BARS
Nutrition comparison per 100 g serving
Ad 468x60
SPICED PUMPKIN PIE ENERGY BARS wins in 11 out of 19 nutrient categories
SPICED PUMPKIN PIE ENERGY BARS: 11
vs
DARK CHOCOLATE & PEANUT BUTTER COATING PROTEIN CHEWY BARS: 5
(3 ties)
Overview
| Nutrient | SPICED PUMPKIN PIE ENERGY BARS | DARK CHOCOLATE & PEANUT BUTTER COATING PROTEIN CHEWY BARS | Winner |
|---|---|---|---|
| Calories | 368 cal | 525 cal | |
| Protein | 0 g | 25 g | |
| Carbs | 66.2 g | 37.5 g | |
| Fat | 6.6 g | 30 g | |
| Fiber | 5.9 g | 12.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SPICED PUMPKIN PIE ENERGY BARS | DARK CHOCOLATE & PEANUT BUTTER COATING PROTEIN CHEWY BARS | Winner |
|---|---|---|---|
| Niacin | 2.9 MG | 0 MG | |
| Riboflavin | 0.3 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.9 UG | 0 UG | |
| Vitamin B-6 | 0.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 8.8 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | SPICED PUMPKIN PIE ENERGY BARS | DARK CHOCOLATE & PEANUT BUTTER COATING PROTEIN CHEWY BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 294 MG | 100 MG | |
| Iron, Fe | 2.7 MG | 4.8 MG | |
| Magnesium, Mg | 118 MG | 0 MG | |
| Phosphorus, P | 368 MG | 0 MG | |
| Potassium, K | 412 MG | 400 MG | |
| Sodium, Na | 250 MG | 300 MG |