RICH MILK CHOCOLATE PROBIOTICS NUTRITIONAL DRINK MIX vs FRUITY CEREAL CARB WISE PROTEIN POWDER
Nutrition comparison per 100 g serving
Ad 468x60
FRUITY CEREAL CARB WISE PROTEIN POWDER wins in 14 out of 26 nutrient categories
RICH MILK CHOCOLATE PROBIOTICS NUTRITIONAL DRINK MIX: 10
vs
FRUITY CEREAL CARB WISE PROTEIN POWDER: 14
(2 ties)
Overview
| Nutrient | RICH MILK CHOCOLATE PROBIOTICS NUTRITIONAL DRINK MIX | FRUITY CEREAL CARB WISE PROTEIN POWDER | Winner |
|---|---|---|---|
| Calories | 389 cal | 410 cal | |
| Protein | 13.9 g | 76.9 g | |
| Carbs | 75 g | 7.7 g | |
| Fat | 2.8 g | 6.4 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | RICH MILK CHOCOLATE PROBIOTICS NUTRITIONAL DRINK MIX | FRUITY CEREAL CARB WISE PROTEIN POWDER | Winner |
|---|---|---|---|
| Choline, total | 56 MG | 0 MG | |
| Folate, total | 150 UG | 0 UG | |
| Niacin | 8.3 MG | 10.3 MG | |
| Pantothenic acid | 2.5 MG | 10.3 MG | |
| Riboflavin | 0.6 MG | 1.7 MG | |
| Thiamin | 1 MG | 2 MG | |
| Vitamin B-12 | 0.8 UG | 16.9 UG | |
| Vitamin B-6 | 1.1 MG | 1.5 MG | |
| Vitamin C, total ascorbic acid | 250 MG | 0 MG | |
| Vitamin K (phylloquinone) | 97.2 UG | 41 UG |
Minerals
| Mineral | RICH MILK CHOCOLATE PROBIOTICS NUTRITIONAL DRINK MIX | FRUITY CEREAL CARB WISE PROTEIN POWDER | Winner |
|---|---|---|---|
| Calcium, Ca | 556 MG | 974 MG | |
| Copper, Cu | 0.6 MG | 1.0 MG | |
| Iron, Fe | 9.7 MG | 11.5 MG | |
| Magnesium, Mg | 278 MG | 41 MG | |
| Manganese, Mn | 2 MG | 1 MG | |
| Phosphorus, P | 639 MG | 513 MG | |
| Potassium, K | 778 MG | 462 MG | |
| Selenium, Se | 0 UG | 90 UG | |
| Sodium, Na | 250 MG | 385 MG | |
| Zinc, Zn | 3.3 MG | 13.5 MG |