RED VELVET CREME DELICIOUS CAKE WITH A LAYER OF SWEET ICING AND CREAM CHEESE FILLING vs APPLE PIE
Nutrition comparison per 100 g serving
Ad 468x60
RED VELVET CREME DELICIOUS CAKE WITH A LAYER OF SWEET ICING AND CREAM CHEESE FILLING wins in 8 out of 15 nutrient categories
RED VELVET CREME DELICIOUS CAKE WITH A LAYER OF SWEET ICING AND CREAM CHEESE FILLING: 8
vs
APPLE PIE: 3
(4 ties)
Overview
| Nutrient | RED VELVET CREME DELICIOUS CAKE WITH A LAYER OF SWEET ICING AND CREAM CHEESE FILLING | APPLE PIE | Winner |
|---|---|---|---|
| Calories | 333 cal | 274 cal | |
| Protein | 3.7 g | 2.4 g | |
| Carbs | 63.0 g | 33.9 g | |
| Fat | 11.1 g | 14.5 g | |
| Fiber | 11.1 g | 1.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | RED VELVET CREME DELICIOUS CAKE WITH A LAYER OF SWEET ICING AND CREAM CHEESE FILLING | APPLE PIE | Winner |
|---|---|---|---|
| Niacin | 1.5 MG | 0 MG | |
| Riboflavin | 0.1 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | RED VELVET CREME DELICIOUS CAKE WITH A LAYER OF SWEET ICING AND CREAM CHEESE FILLING | APPLE PIE | Winner |
|---|---|---|---|
| Calcium, Ca | 296 MG | 0 MG | |
| Iron, Fe | 1.3 MG | 1.1 MG | |
| Potassium, K | 0 MG | 97 MG | |
| Sodium, Na | 389 MG | 258 MG |