RAISIN BRAN TOASTED WHOLE GRAIN WHEAT AND BRAN CEREAL WITH RAISINS vs RICE POCKETS OVEN TOASTED RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie, both foods score equally across 22 nutrient categories
RAISIN BRAN TOASTED WHOLE GRAIN WHEAT AND BRAN CEREAL WITH RAISINS: 10
vs
RICE POCKETS OVEN TOASTED RICE CEREAL: 10
(2 ties)
Overview
| Nutrient | RAISIN BRAN TOASTED WHOLE GRAIN WHEAT AND BRAN CEREAL WITH RAISINS | RICE POCKETS OVEN TOASTED RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 339 cal | 366 cal | |
| Protein | 8.5 g | 7.3 g | |
| Carbs | 79.7 g | 85.4 g | |
| Fat | 1.7 g | 0 g | |
| Fiber | 10.2 g | 2.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | RAISIN BRAN TOASTED WHOLE GRAIN WHEAT AND BRAN CEREAL WITH RAISINS | RICE POCKETS OVEN TOASTED RICE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 339 UG | 293 UG | |
| Niacin | 8.5 MG | 12.2 MG | |
| Riboflavin | 0.7 MG | 1.0 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 2.5 UG | 3.7 UG | |
| Vitamin B-6 | 0.8 MG | 1.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 14.6 MG | |
| Vitamin D (D2 + D3) | 5 UG | 0 UG |
Minerals
| Mineral | RAISIN BRAN TOASTED WHOLE GRAIN WHEAT AND BRAN CEREAL WITH RAISINS | RICE POCKETS OVEN TOASTED RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 34 MG | 341 MG | |
| Copper, Cu | 0.3 MG | 0 MG | |
| Iron, Fe | 15.3 MG | 28.1 MG | |
| Magnesium, Mg | 136 MG | 20 MG | |
| Phosphorus, P | 339 MG | 98 MG | |
| Potassium, K | 542 MG | 0 MG | |
| Sodium, Na | 475 MG | 707 MG | |
| Zinc, Zn | 6.4 MG | 9.2 MG |