Quaker Multigrain Fiber Crisps Wild BlueBerry 3.5 Ounce Plastic Bag vs Kellogg's Smorz Cereal 10.2oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Smorz Cereal 10.2oz wins in 11 out of 18 nutrient categories
Quaker Multigrain Fiber Crisps Wild BlueBerry 3.5 Ounce Plastic Bag: 6
vs
Kellogg's Smorz Cereal 10.2oz: 11
(1 ties)
Overview
| Nutrient | Quaker Multigrain Fiber Crisps Wild BlueBerry 3.5 Ounce Plastic Bag | Kellogg's Smorz Cereal 10.2oz | Winner |
|---|---|---|---|
| Calories | 378 cal | 412 cal | |
| Protein | 8 g | 4.9 g | |
| Carbs | 81.5 g | 83.6 g | |
| Fat | 5.3 g | 7.1 g | |
| Fiber | 10.3 g | 2.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Quaker Multigrain Fiber Crisps Wild BlueBerry 3.5 Ounce Plastic Bag | Kellogg's Smorz Cereal 10.2oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 323 UG | |
| Niacin | 0 MG | 16.1 MG | |
| Riboflavin | 0 MG | 1.4 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 4.8 UG | |
| Vitamin B-6 | 0 MG | 1.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 48 MG |
Minerals
| Mineral | Quaker Multigrain Fiber Crisps Wild BlueBerry 3.5 Ounce Plastic Bag | Kellogg's Smorz Cereal 10.2oz | Winner |
|---|---|---|---|
| Calcium, Ca | 25 MG | 33 MG | |
| Iron, Fe | 2.2 MG | 14.5 MG | |
| Potassium, K | 0 MG | 136 MG | |
| Sodium, Na | 480 MG | 449 MG | |
| Zinc, Zn | 0 MG | 5 MG |