PURE MILK PROTEIN BARS vs FRONTIER BAR
Nutrition comparison per 100 g serving
Ad 468x60
PURE MILK PROTEIN BARS wins in 18 out of 24 nutrient categories
PURE MILK PROTEIN BARS: 18
vs
FRONTIER BAR: 4
(2 ties)
Overview
| Nutrient | PURE MILK PROTEIN BARS | FRONTIER BAR | Winner |
|---|---|---|---|
| Calories | 380 cal | 333 cal | |
| Protein | 30 g | 47.6 g | |
| Carbs | 40 g | 4.8 g | |
| Fat | 14 g | 14.3 g | |
| Fiber | 8 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PURE MILK PROTEIN BARS | FRONTIER BAR | Winner |
|---|---|---|---|
| Folate, total | 80 UG | 0 UG | |
| Niacin | 4 MG | 0 MG | |
| Pantothenic acid | 1 MG | 0 MG | |
| Riboflavin | 0.3 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 1.2 UG | 0 UG | |
| Vitamin B-6 | 0.6 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 12 MG | 2.9 MG | |
| Vitamin K (phylloquinone) | 16 UG | 0 UG |
Minerals
| Mineral | PURE MILK PROTEIN BARS | FRONTIER BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 200 MG | 143 MG | |
| Copper, Cu | 0.6 MG | 0 MG | |
| Iron, Fe | 5.4 MG | 2.6 MG | |
| Magnesium, Mg | 80 MG | 0 MG | |
| Manganese, Mn | 1 MG | 0 MG | |
| Potassium, K | 260 MG | 0 MG | |
| Selenium, Se | 21 UG | 0 UG | |
| Sodium, Na | 280 MG | 929 MG | |
| Zinc, Zn | 4.5 MG | 0 MG |