PUMPKIN SPICE LATTE PROTEIN-RICH SHAKE vs ARABICA GROUND COFFEE
Nutrition comparison per 100 g serving
Ad 468x60
PUMPKIN SPICE LATTE PROTEIN-RICH SHAKE wins in 17 out of 24 nutrient categories
PUMPKIN SPICE LATTE PROTEIN-RICH SHAKE: 17
vs
ARABICA GROUND COFFEE: 4
(3 ties)
Overview
| Nutrient | PUMPKIN SPICE LATTE PROTEIN-RICH SHAKE | ARABICA GROUND COFFEE | Winner |
|---|---|---|---|
| Calories | 52 cal | 1 cal | |
| Protein | 4.6 g | 0.3 g | |
| Carbs | 1.9 g | 0.3 g | |
| Fat | 3.1 g | 0 g | |
| Fiber | 0.9 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PUMPKIN SPICE LATTE PROTEIN-RICH SHAKE | ARABICA GROUND COFFEE | Winner |
|---|---|---|---|
| Folate, total | 25 UG | 0 UG | |
| Niacin | 1.2 MG | 0 MG | |
| Pantothenic acid | 0.3 MG | 0 MG | |
| Riboflavin | 0.1 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.2 UG | 0 UG | |
| Vitamin B-6 | 0.1 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 5.8 MG | 0 MG | |
| Vitamin D (D2 + D3) | 1 UG | 0 UG | |
| Vitamin K (phylloquinone) | 7.4 UG | 0 UG |
Minerals
| Mineral | PUMPKIN SPICE LATTE PROTEIN-RICH SHAKE | ARABICA GROUND COFFEE | Winner |
|---|---|---|---|
| Calcium, Ca | 114 MG | 0 MG | |
| Iron, Fe | 0.4 MG | 0 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 108 MG | 0 MG | |
| Potassium, K | 126 MG | 30 MG | |
| Selenium, Se | 3 UG | 0 UG | |
| Sodium, Na | 74 MG | 4 MG | |
| Zinc, Zn | 0.7 MG | 0 MG |