PROTEIN SHAKE vs CHOCOLATE PEANUT BUTTER FLAVORED GOLD STANDARD 100% CASEIN PROTEIN POWDER DRINK MIX
Nutrition comparison per 100 g serving
Ad 468x60
PROTEIN SHAKE wins in 9 out of 17 nutrient categories
PROTEIN SHAKE: 9
vs
CHOCOLATE PEANUT BUTTER FLAVORED GOLD STANDARD 100% CASEIN PROTEIN POWDER DRINK MIX: 7
(1 ties)
Overview
| Nutrient | PROTEIN SHAKE | CHOCOLATE PEANUT BUTTER FLAVORED GOLD STANDARD 100% CASEIN PROTEIN POWDER DRINK MIX | Winner |
|---|---|---|---|
| Calories | 370 cal | 353 cal | |
| Protein | 59.3 g | 70.6 g | |
| Carbs | 18.5 g | 8.8 g | |
| Fat | 7.4 g | 2.9 g | |
| Fiber | 11.1 g | 2.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PROTEIN SHAKE | CHOCOLATE PEANUT BUTTER FLAVORED GOLD STANDARD 100% CASEIN PROTEIN POWDER DRINK MIX | Winner |
|---|---|---|---|
| Folate, total | 1,481 UG | 0 UG | |
| Pantothenic acid | 18.5 MG | 0 MG | |
| Riboflavin | 6.3 MG | 0 MG | |
| Thiamin | 6 MG | 0 MG | |
| Vitamin B-6 | 7.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 222.2 MG | 0 MG |
Minerals
| Mineral | PROTEIN SHAKE | CHOCOLATE PEANUT BUTTER FLAVORED GOLD STANDARD 100% CASEIN PROTEIN POWDER DRINK MIX | Winner |
|---|---|---|---|
| Calcium, Ca | 741 MG | 1,471 MG | |
| Iron, Fe | 0 MG | 2.1 MG | |
| Phosphorus, P | 1,111 MG | 0 MG | |
| Potassium, K | 111 MG | 0 MG | |
| Sodium, Na | 407 MG | 706 MG |