PROTEIN MEAL BARS vs PEANUT BUTTER DARK CHOCOLATE PROTEIN CHEWY GRANOLA BARS
Nutrition comparison per 100 g serving
Ad 468x60
PROTEIN MEAL BARS wins in 15 out of 19 nutrient categories
PROTEIN MEAL BARS: 15
vs
PEANUT BUTTER DARK CHOCOLATE PROTEIN CHEWY GRANOLA BARS: 3
(1 ties)
Overview
| Nutrient | PROTEIN MEAL BARS | PEANUT BUTTER DARK CHOCOLATE PROTEIN CHEWY GRANOLA BARS | Winner |
|---|---|---|---|
| Calories | 385 cal | 450 cal | |
| Protein | 19.2 g | 25 g | |
| Carbs | 57.7 g | 45 g | |
| Fat | 7.7 g | 22.5 g | |
| Fiber | 17.3 g | 2.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PROTEIN MEAL BARS | PEANUT BUTTER DARK CHOCOLATE PROTEIN CHEWY GRANOLA BARS | Winner |
|---|---|---|---|
| Folate, total | 38,461,538 UG | 0 UG | |
| Niacin | 7.7 MG | 0 MG | |
| Pantothenic acid | 1.9 MG | 0 MG | |
| Riboflavin | 0.7 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 2.3 UG | 0 UG | |
| Vitamin B-6 | 0.8 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 23.1 MG | 0 MG | |
| Vitamin K (phylloquinone) | 30.8 UG | 0 UG |
Minerals
| Mineral | PROTEIN MEAL BARS | PEANUT BUTTER DARK CHOCOLATE PROTEIN CHEWY GRANOLA BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 385 MG | 102 MG | |
| Iron, Fe | 5.2 MG | 2.3 MG | |
| Potassium, K | 519 MG | 320 MG | |
| Sodium, Na | 385 MG | 337,500 MG |