PROTEIN 15 G vs CREAMY STRAWBERRY PLUS BALANCED NUTRITIONAL DRINK
Nutrition comparison per 100 g serving
Ad 468x60
CREAMY STRAWBERRY PLUS BALANCED NUTRITIONAL DRINK wins in 17 out of 26 nutrient categories
PROTEIN 15 G: 6
vs
CREAMY STRAWBERRY PLUS BALANCED NUTRITIONAL DRINK: 17
(3 ties)
Overview
| Nutrient | PROTEIN 15 G | CREAMY STRAWBERRY PLUS BALANCED NUTRITIONAL DRINK | Winner |
|---|---|---|---|
| Calories | 52 cal | 152 cal | |
| Protein | 4.6 g | 5.9 g | |
| Carbs | 2.8 g | 19.0 g | |
| Fat | 2.8 g | 5.9 g | |
| Fiber | 1.5 g | 0.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PROTEIN 15 G | CREAMY STRAWBERRY PLUS BALANCED NUTRITIONAL DRINK | Winner |
|---|---|---|---|
| Folate, total | 15 UG | 42 UG | |
| Niacin | 1.0 MG | 1.7 MG | |
| Pantothenic acid | 0.4 MG | 0.5 MG | |
| Riboflavin | 0.1 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.2 UG | 1.1 UG | |
| Vitamin B-6 | 0.1 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 11.4 MG | 12.7 MG | |
| Vitamin D (D2 + D3) | 1 UG | 0 UG | |
| Vitamin K (phylloquinone) | 7.4 UG | 8.4 UG |
Minerals
| Mineral | PROTEIN 15 G | CREAMY STRAWBERRY PLUS BALANCED NUTRITIONAL DRINK | Winner |
|---|---|---|---|
| Calcium, Ca | 117 MG | 152 MG | |
| Copper, Cu | 0 MG | 0.2 MG | |
| Iron, Fe | 0.7 MG | 1.9 MG | |
| Magnesium, Mg | 0 MG | 42 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 114 MG | 84 MG | |
| Potassium, K | 0 MG | 152 MG | |
| Selenium, Se | 3 UG | 7 UG | |
| Sodium, Na | 62 MG | 84 MG | |
| Zinc, Zn | 0.8 MG | 1.9 MG |