Propel Lemon Water Beverage (12 - 16.9 Fluid Ounce) 202.8 Fluid Ounce 12 Pack Plastic Bottles vs Pepsi 12 Fluid Ounce Glass Bottle
Nutrition comparison per 100 g serving
Ad 468x60
Propel Lemon Water Beverage (12 - 16.9 Fluid Ounce) 202.8 Fluid Ounce 12 Pack Plastic Bottles wins in 7 out of 11 nutrient categories
Propel Lemon Water Beverage (12 - 16.9 Fluid Ounce) 202.8 Fluid Ounce 12 Pack Plastic Bottles: 7
vs
Pepsi 12 Fluid Ounce Glass Bottle: 0
(4 ties)
Overview
| Nutrient | Propel Lemon Water Beverage (12 - 16.9 Fluid Ounce) 202.8 Fluid Ounce 12 Pack Plastic Bottles | Pepsi 12 Fluid Ounce Glass Bottle | Winner |
|---|---|---|---|
| Calories | 0 cal | 42 cal | |
| Protein | 0 g | 0 g | Tie |
| Carbs | 0 g | 10.8 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Propel Lemon Water Beverage (12 - 16.9 Fluid Ounce) 202.8 Fluid Ounce 12 Pack Plastic Bottles | Pepsi 12 Fluid Ounce Glass Bottle | Winner |
|---|---|---|---|
| Niacin | 2.0 MG | 0 MG | |
| Pantothenic acid | 1.0 MG | 0 MG | |
| Vitamin B-6 | 0.2 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 4.7 MG | 0 MG |
Minerals
| Mineral | Propel Lemon Water Beverage (12 - 16.9 Fluid Ounce) 202.8 Fluid Ounce 12 Pack Plastic Bottles | Pepsi 12 Fluid Ounce Glass Bottle | Winner |
|---|---|---|---|
| Sodium, Na | 45 MG | 11 MG |