Pringles Loud Crisps Spicy Queso 5.4oz vs Pringles Tortillas Crisps Chili Cheese 6.42oz
Nutrition comparison per 100 g serving
Ad 468x60
Pringles Tortillas Crisps Chili Cheese 6.42oz wins in 9 out of 20 nutrient categories
Pringles Loud Crisps Spicy Queso 5.4oz: 4
vs
Pringles Tortillas Crisps Chili Cheese 6.42oz: 9
(7 ties)
Overview
| Nutrient | Pringles Loud Crisps Spicy Queso 5.4oz | Pringles Tortillas Crisps Chili Cheese 6.42oz | Winner |
|---|---|---|---|
| Calories | 507 cal | 508 cal | |
| Protein | 5.6 g | 5.8 g | |
| Carbs | 60.6 g | 59.8 g | |
| Fat | 27.3 g | 27.7 g | |
| Fiber | 1.8 g | 2.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Pringles Loud Crisps Spicy Queso 5.4oz | Pringles Tortillas Crisps Chili Cheese 6.42oz | Winner |
|---|---|---|---|
| Folate, total | 23 UG | 24 UG | |
| Niacin | 0 MG | 0.9 MG | |
| Riboflavin | 0.1 MG | 0.1 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.3 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Pringles Loud Crisps Spicy Queso 5.4oz | Pringles Tortillas Crisps Chili Cheese 6.42oz | Winner |
|---|---|---|---|
| Calcium, Ca | 142 MG | 97 MG | |
| Iron, Fe | 1.1 MG | 1.1 MG | Tie |
| Magnesium, Mg | 13 MG | 13 MG | Tie |
| Phosphorus, P | 146 MG | 147 MG | |
| Potassium, K | 249 MG | 207 MG | |
| Sodium, Na | 842 MG | 974 MG | |
| Zinc, Zn | 1 MG | 1.1 MG |