PRICE CHOPPER vs OATMEAL RAISIN FLAVORED MORNING BISCUITS
Nutrition comparison per 100 g serving
Ad 468x60
OATMEAL RAISIN FLAVORED MORNING BISCUITS wins in 8 out of 16 nutrient categories
PRICE CHOPPER: 6
vs
OATMEAL RAISIN FLAVORED MORNING BISCUITS: 8
(2 ties)
Overview
| Nutrient | PRICE CHOPPER | OATMEAL RAISIN FLAVORED MORNING BISCUITS | Winner |
|---|---|---|---|
| Calories | 429 cal | 455 cal | |
| Protein | 10.7 g | 6.8 g | |
| Carbs | 71.4 g | 72.7 g | |
| Fat | 12.5 g | 15.9 g | |
| Fiber | 10.7 g | 11.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PRICE CHOPPER | OATMEAL RAISIN FLAVORED MORNING BISCUITS | Winner |
|---|---|---|---|
| Niacin | 0 MG | 9.1 MG | |
| Riboflavin | 0 MG | 0.8 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 2.7 UG | |
| Vitamin B-6 | 0 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | PRICE CHOPPER | OATMEAL RAISIN FLAVORED MORNING BISCUITS | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 45 MG | |
| Iron, Fe | 2.6 MG | 8.2 MG | |
| Potassium, K | 393 MG | 0 MG | |
| Sodium, Na | 464 MG | 318 MG |