POWER PRO WHOLE FOOD 15G PROTEIN BAR vs PROTEIN BAR
Nutrition comparison per 100 g serving
Ad 468x60
PROTEIN BAR wins in 12 out of 23 nutrient categories
POWER PRO WHOLE FOOD 15G PROTEIN BAR: 9
vs
PROTEIN BAR: 12
(2 ties)
Overview
| Nutrient | POWER PRO WHOLE FOOD 15G PROTEIN BAR | PROTEIN BAR | Winner |
|---|---|---|---|
| Calories | 0 cal | 367 cal | |
| Protein | 25 g | 33.3 g | |
| Carbs | 36.7 g | 40 g | |
| Fat | 30 g | 12.2 g | |
| Fiber | 5 g | 4.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | POWER PRO WHOLE FOOD 15G PROTEIN BAR | PROTEIN BAR | Winner |
|---|---|---|---|
| Folate, total | 167 UG | 0 UG | |
| Niacin | 8.3 MG | 7.8 MG | |
| Pantothenic acid | 2.1 MG | 1.9 MG | |
| Riboflavin | 0.7 MG | 0.8 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 0 UG | 2.3 UG | |
| Vitamin B-6 | 0.8 MG | 0.8 MG | |
| Vitamin C, total ascorbic acid | 25 MG | 23.3 MG | |
| Vitamin K (phylloquinone) | 33.3 UG | 0 UG |
Minerals
| Mineral | POWER PRO WHOLE FOOD 15G PROTEIN BAR | PROTEIN BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 33 MG | 500 MG | |
| Copper, Cu | 0 MG | 1.1 MG | |
| Iron, Fe | 3 MG | 9 MG | |
| Magnesium, Mg | 0 MG | 67 MG | |
| Phosphorus, P | 0 MG | 278 MG | |
| Potassium, K | 233 MG | 333 MG | |
| Sodium, Na | 300 MG | 322 MG | |
| Zinc, Zn | 0 MG | 6.7 MG |