PLM SSMOOTH PEAR SWPOT SPN 4PK 16OZ vs 7.5 OZ CAN Diet Gingerale
Nutrition comparison per 100 g serving
Ad 468x60
PLM SSMOOTH PEAR SWPOT SPN 4PK 16OZ wins in 11 out of 28 nutrient categories
PLM SSMOOTH PEAR SWPOT SPN 4PK 16OZ: 11
vs
7.5 OZ CAN Diet Gingerale: 3
(14 ties)
Overview
| Nutrient | PLM SSMOOTH PEAR SWPOT SPN 4PK 16OZ | 7.5 OZ CAN Diet Gingerale | Winner |
|---|---|---|---|
| Calories | 62 cal | 0 cal | |
| Protein | 1.8 g | 0 g | |
| Carbs | 14.2 g | 0 g | |
| Fat | 0.4 g | 0 g | |
| Fiber | 3.5 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PLM SSMOOTH PEAR SWPOT SPN 4PK 16OZ | 7.5 OZ CAN Diet Gingerale | Winner |
|---|---|---|---|
| Choline, total | 19 MG | 0 MG | |
| Folate, total | 10 UG | 0 UG | |
| Niacin | 0 MG | 0 MG | Tie |
| Pantothenic acid | 0 MG | 0 MG | Tie |
| Riboflavin | 0 MG | 0 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 7.1 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | PLM SSMOOTH PEAR SWPOT SPN 4PK 16OZ | 7.5 OZ CAN Diet Gingerale | Winner |
|---|---|---|---|
| Calcium, Ca | 92 MG | 0 MG | |
| Copper, Cu | 0 MG | 0 MG | Tie |
| Iron, Fe | 0.6 MG | 0 MG | |
| Magnesium, Mg | 0 MG | 0 MG | Tie |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 0 MG | Tie |
| Potassium, K | 139 MG | 5 MG | |
| Selenium, Se | 0 UG | 0 UG | Tie |
| Sodium, Na | 9 MG | 0 MG | |
| Zinc, Zn | 0.3 MG | 0 MG |