Pillsbury French Toast Toaster Scrambles Pastries 8 Count vs Kellogg's Pop-Tarts Frosted Raspberry 14.7oz
Nutrition comparison per 100 g serving
Ad 468x60
Pillsbury French Toast Toaster Scrambles Pastries 8 Count wins in 8 out of 16 nutrient categories
Pillsbury French Toast Toaster Scrambles Pastries 8 Count: 8
vs
Kellogg's Pop-Tarts Frosted Raspberry 14.7oz: 4
(4 ties)
Overview
| Nutrient | Pillsbury French Toast Toaster Scrambles Pastries 8 Count | Kellogg's Pop-Tarts Frosted Raspberry 14.7oz | Winner |
|---|---|---|---|
| Calories | 319.6 cal | 390 cal | |
| Protein | 6.7 g | 3.7 g | |
| Carbs | 34.7 g | 73 g | |
| Fat | 17.5 g | 9.5 g | |
| Fiber | 1.2 g | 1.2 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Pillsbury French Toast Toaster Scrambles Pastries 8 Count | Kellogg's Pop-Tarts Frosted Raspberry 14.7oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 65 UG | |
| Niacin | 0 MG | 2.3 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 2.2 UG | 0 UG |
Minerals
| Mineral | Pillsbury French Toast Toaster Scrambles Pastries 8 Count | Kellogg's Pop-Tarts Frosted Raspberry 14.7oz | Winner |
|---|---|---|---|
| Calcium, Ca | 27.1 MG | 9 MG | |
| Iron, Fe | 2.3 MG | 1.8 MG | |
| Potassium, K | 105.3 MG | 0 MG | |
| Sodium, Na | 521.5 MG | 320 MG |