PEANUT BUTTER EGG WHITE PROTEIN BAR vs HARVEST ENERGY BAR
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie — both foods score equally across 14 nutrient categories
PEANUT BUTTER EGG WHITE PROTEIN BAR: 6
vs
HARVEST ENERGY BAR: 6
(2 ties)
Overview
| Nutrient | PEANUT BUTTER EGG WHITE PROTEIN BAR | HARVEST ENERGY BAR | Winner |
|---|---|---|---|
| Calories | 261 cal | 369 cal | |
| Protein | 30.7 g | 13.9 g | |
| Carbs | 44.6 g | 64.6 g | |
| Fat | 10.8 g | 6.2 g | |
| Fiber | 39.9 g | 7.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PEANUT BUTTER EGG WHITE PROTEIN BAR | HARVEST ENERGY BAR | Winner |
|---|---|---|---|
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 55.4 MG |
Minerals
| Mineral | PEANUT BUTTER EGG WHITE PROTEIN BAR | HARVEST ENERGY BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 154 MG | 308 MG | |
| Iron, Fe | 1.2 MG | 5.5 MG | |
| Potassium, K | 476 MG | 308 MG | |
| Sodium, Na | 353 MG | 215 MG |