PEANUT BUTTER CHOCOLATE CHIP PROTEIN PLEASURE BARS vs MIXED BERRY FLAVORED CEREAL BARS
Nutrition comparison per 100 g serving
Ad 468x60
MIXED BERRY FLAVORED CEREAL BARS wins in 11 out of 16 nutrient categories
PEANUT BUTTER CHOCOLATE CHIP PROTEIN PLEASURE BARS: 3
vs
MIXED BERRY FLAVORED CEREAL BARS: 11
(2 ties)
Overview
| Nutrient | PEANUT BUTTER CHOCOLATE CHIP PROTEIN PLEASURE BARS | MIXED BERRY FLAVORED CEREAL BARS | Winner |
|---|---|---|---|
| Calories | 420 cal | 324 cal | |
| Protein | 15.9 g | 5.4 g | |
| Carbs | 56.5 g | 64.9 g | |
| Fat | 15.9 g | 8.1 g | |
| Fiber | 2.9 g | 8.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PEANUT BUTTER CHOCOLATE CHIP PROTEIN PLEASURE BARS | MIXED BERRY FLAVORED CEREAL BARS | Winner |
|---|---|---|---|
| Niacin | 0 MG | 13.5 MG | |
| Riboflavin | 0 MG | 1.1 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-6 | 0 MG | 1.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | PEANUT BUTTER CHOCOLATE CHIP PROTEIN PLEASURE BARS | MIXED BERRY FLAVORED CEREAL BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 20 MG | 541 MG | |
| Iron, Fe | 1.5 MG | 4.9 MG | |
| Potassium, K | 233 MG | 0 MG | |
| Sodium, Na | 14 MG | 297 MG | |
| Zinc, Zn | 0 MG | 4.1 MG |