PEACHES & CREAM FLAVORED INSTANT OATMEAL vs CRISPY RICE TOASTED RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
CRISPY RICE TOASTED RICE CEREAL wins in 13 out of 22 nutrient categories
PEACHES & CREAM FLAVORED INSTANT OATMEAL: 7
vs
CRISPY RICE TOASTED RICE CEREAL: 13
(2 ties)
Overview
| Nutrient | PEACHES & CREAM FLAVORED INSTANT OATMEAL | CRISPY RICE TOASTED RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 400 cal | 394 cal | |
| Protein | 8.6 g | 6.1 g | |
| Carbs | 77.1 g | 87.9 g | |
| Fat | 5.7 g | 0 g | |
| Fiber | 5.7 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PEACHES & CREAM FLAVORED INSTANT OATMEAL | CRISPY RICE TOASTED RICE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 137 UG | 0 UG | |
| Niacin | 11.4 MG | 18.2 MG | |
| Riboflavin | 1.0 MG | 1.3 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 0 UG | 5.5 UG | |
| Vitamin B-6 | 1.1 MG | 1.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 45.5 MG | |
| Vitamin D (D2 + D3) | 0 UG | 15 UG |
Minerals
| Mineral | PEACHES & CREAM FLAVORED INSTANT OATMEAL | CRISPY RICE TOASTED RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 371 MG | 0 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 10.3 MG | 32.7 MG | |
| Magnesium, Mg | 91 MG | 24 MG | |
| Phosphorus, P | 229 MG | 61 MG | |
| Potassium, K | 0 MG | 106 MG | |
| Sodium, Na | 514 MG | 545 MG | |
| Zinc, Zn | 0 MG | 0.9 MG |