P16 MILLET AND FLAX CHIPS vs GOLDEN ORIGINAL POTATO CHIPS
Nutrition comparison per 100 g serving
Ad 468x60
P16 MILLET AND FLAX CHIPS wins in 15 out of 18 nutrient categories
P16 MILLET AND FLAX CHIPS: 15
vs
GOLDEN ORIGINAL POTATO CHIPS: 1
(2 ties)
Overview
| Nutrient | P16 MILLET AND FLAX CHIPS | GOLDEN ORIGINAL POTATO CHIPS | Winner |
|---|---|---|---|
| Calories | 536 cal | 543 cal | |
| Protein | 57.1 g | 5.7 g | |
| Carbs | 64.3 g | 51.4 g | |
| Fat | 5.4 g | 37.1 g | |
| Fiber | 7.1 g | 2.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | P16 MILLET AND FLAX CHIPS | GOLDEN ORIGINAL POTATO CHIPS | Winner |
|---|---|---|---|
| Folate, total | 286 UG | 0 UG | |
| Niacin | 7.1 MG | 0 MG | |
| Riboflavin | 0.5 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 0.4 UG | 0 UG | |
| Vitamin B-6 | 0.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 85.7 MG | 17.1 MG | |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | P16 MILLET AND FLAX CHIPS | GOLDEN ORIGINAL POTATO CHIPS | Winner |
|---|---|---|---|
| Calcium, Ca | 71 MG | 0 MG | |
| Iron, Fe | 12.9 MG | 1.0 MG | |
| Potassium, K | 339,286 MG | 0 MG | |
| Sodium, Na | 1,214 MG | 571 MG |