ORIGINAL SPECIALTY SAUSAGE ROLLS vs THAT'S SMART!
Nutrition comparison per 100 g serving
Ad 468x60
ORIGINAL SPECIALTY SAUSAGE ROLLS wins in 7 out of 15 nutrient categories
ORIGINAL SPECIALTY SAUSAGE ROLLS: 7
vs
THAT'S SMART!: 5
(3 ties)
Overview
| Nutrient | ORIGINAL SPECIALTY SAUSAGE ROLLS | THAT'S SMART! | Winner |
|---|---|---|---|
| Calories | 246 cal | 267 cal | |
| Protein | 9.8 g | 6.7 g | |
| Carbs | 44.3 g | 51.1 g | |
| Fat | 3.3 g | 2.2 g | |
| Fiber | 1.6 g | 2.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORIGINAL SPECIALTY SAUSAGE ROLLS | THAT'S SMART! | Winner |
|---|---|---|---|
| Folate, total | 89 UG | 0 UG | |
| Niacin | 3.4 MG | 2.7 MG | |
| Riboflavin | 0.3 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | ORIGINAL SPECIALTY SAUSAGE ROLLS | THAT'S SMART! | Winner |
|---|---|---|---|
| Calcium, Ca | 82 MG | 89 MG | |
| Iron, Fe | 2.6 MG | 3.2 MG | |
| Potassium, K | 98 MG | 0 MG | |
| Sodium, Na | 459 MG | 467 MG |