ORIGINAL PROTEIN DRINK MIX vs ADVANCED NUTRITION SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
ADVANCED NUTRITION SHAKE wins in 15 out of 23 nutrient categories
ORIGINAL PROTEIN DRINK MIX: 5
vs
ADVANCED NUTRITION SHAKE: 15
(3 ties)
Overview
| Nutrient | ORIGINAL PROTEIN DRINK MIX | ADVANCED NUTRITION SHAKE | Winner |
|---|---|---|---|
| Calories | 391 cal | 148 cal | |
| Protein | 54.4 g | 8.4 g | |
| Carbs | 30.4 g | 18.6 g | |
| Fat | 7.6 g | 4.6 g | |
| Fiber | 6.5 g | 1.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORIGINAL PROTEIN DRINK MIX | ADVANCED NUTRITION SHAKE | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 41 UG | |
| Niacin | 0 MG | 4.2 MG | |
| Pantothenic acid | 0 MG | 1.7 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 1.0 UG | |
| Vitamin B-6 | 0 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 17.7 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin K (phylloquinone) | 0 UG | 6.8 UG |
Minerals
| Mineral | ORIGINAL PROTEIN DRINK MIX | ADVANCED NUTRITION SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 109 MG | 211 MG | |
| Iron, Fe | 14.1 MG | 1.9 MG | |
| Magnesium, Mg | 0 MG | 34 MG | |
| Phosphorus, P | 0 MG | 127 MG | |
| Potassium, K | 413 MG | 236 MG | |
| Sodium, Na | 957 MG | 110 MG | |
| Zinc, Zn | 0 MG | 4.4 MG |