ORIGINAL ICED W/ MILK CAPPUCCINO vs PEACH ME
Nutrition comparison per 100 g serving
Ad 468x60
PEACH ME wins in 11 out of 17 nutrient categories
ORIGINAL ICED W/ MILK CAPPUCCINO: 2
vs
PEACH ME: 11
(4 ties)
Overview
| Nutrient | ORIGINAL ICED W/ MILK CAPPUCCINO | PEACH ME | Winner |
|---|---|---|---|
| Calories | 62 cal | 4 cal | |
| Protein | 0.6 g | 0 g | |
| Carbs | 11.7 g | 0.8 g | |
| Fat | 1.4 g | 0 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORIGINAL ICED W/ MILK CAPPUCCINO | PEACH ME | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 51 UG | |
| Niacin | 0 MG | 6.8 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Vitamin B-12 | 0 UG | 1.0 UG | |
| Vitamin B-6 | 0 MG | 0.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 25.3 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | ORIGINAL ICED W/ MILK CAPPUCCINO | PEACH ME | Winner |
|---|---|---|---|
| Calcium, Ca | 22 MG | 40 MG | |
| Iron, Fe | 0 MG | 0 MG | Tie |
| Potassium, K | 62 MG | 11 MG | |
| Sodium, Na | 11 MG | 40 MG |