ORIGINAL HANDCRAFT VEGGIEBURGERS vs KOREAN VEGGIE BURGERS
Nutrition comparison per 100 g serving
Ad 468x60
ORIGINAL HANDCRAFT VEGGIEBURGERS wins in 14 out of 21 nutrient categories
ORIGINAL HANDCRAFT VEGGIEBURGERS: 14
vs
KOREAN VEGGIE BURGERS: 3
(4 ties)
Overview
| Nutrient | ORIGINAL HANDCRAFT VEGGIEBURGERS | KOREAN VEGGIE BURGERS | Winner |
|---|---|---|---|
| Calories | 140 cal | 197 cal | |
| Protein | 8.8 g | 2.8 g | |
| Carbs | 23.7 g | 22.5 g | |
| Fat | 1.8 g | 9.9 g | |
| Fiber | 6.1 g | 2.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORIGINAL HANDCRAFT VEGGIEBURGERS | KOREAN VEGGIE BURGERS | Winner |
|---|---|---|---|
| Folate, total | 109 UG | 0 UG | |
| Niacin | 0.9 MG | 0 MG | |
| Riboflavin | 0 MG | 0 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 1.8 MG | 6.8 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin K (phylloquinone) | 28.9 UG | 0 UG |
Minerals
| Mineral | ORIGINAL HANDCRAFT VEGGIEBURGERS | KOREAN VEGGIE BURGERS | Winner |
|---|---|---|---|
| Calcium, Ca | 37 MG | 0 MG | |
| Iron, Fe | 2.6 MG | 0.5 MG | |
| Magnesium, Mg | 47 MG | 0 MG | |
| Phosphorus, P | 163 MG | 0 MG | |
| Potassium, K | 374 MG | 183 MG | |
| Selenium, Se | 2,632 UG | 0 UG | |
| Sodium, Na | 272 MG | 366 MG | |
| Zinc, Zn | 0.9 MG | 0 MG |