ORGANIC WHITE JASMINE RICE vs PREMIUM BOIL IN BAG WHOLE GRAIN BROWN RICE
Nutrition comparison per 100 g serving
Ad 468x60
PREMIUM BOIL IN BAG WHOLE GRAIN BROWN RICE wins in 8 out of 14 nutrient categories
ORGANIC WHITE JASMINE RICE: 3
vs
PREMIUM BOIL IN BAG WHOLE GRAIN BROWN RICE: 8
(3 ties)
Overview
| Nutrient | ORGANIC WHITE JASMINE RICE | PREMIUM BOIL IN BAG WHOLE GRAIN BROWN RICE | Winner |
|---|---|---|---|
| Calories | 352 cal | 357 cal | |
| Protein | 6 g | 7.1 g | |
| Carbs | 78 g | 76.2 g | |
| Fat | 0 g | 3.6 g | |
| Fiber | 0 g | 2.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORGANIC WHITE JASMINE RICE | PREMIUM BOIL IN BAG WHOLE GRAIN BROWN RICE | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 38 UG | |
| Niacin | 0 MG | 7.1 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | ORGANIC WHITE JASMINE RICE | PREMIUM BOIL IN BAG WHOLE GRAIN BROWN RICE | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 0 MG | 1.7 MG | |
| Potassium, K | 0 MG | 381 MG | |
| Sodium, Na | 20 MG | 0 MG |