ORGANIC SUNFLOWER PROTEIN VANILLA CRISPS vs ESSENTIAL EVERYDAY
Nutrition comparison per 100 g serving
Ad 468x60
ORGANIC SUNFLOWER PROTEIN VANILLA CRISPS wins in 11 out of 18 nutrient categories
ORGANIC SUNFLOWER PROTEIN VANILLA CRISPS: 11
vs
ESSENTIAL EVERYDAY: 5
(2 ties)
Overview
| Nutrient | ORGANIC SUNFLOWER PROTEIN VANILLA CRISPS | ESSENTIAL EVERYDAY | Winner |
|---|---|---|---|
| Calories | 314 cal | 378 cal | |
| Protein | 40 g | 13.3 g | |
| Carbs | 42.9 g | 68.9 g | |
| Fat | 1.4 g | 7.8 g | |
| Fiber | 14.3 g | 11.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORGANIC SUNFLOWER PROTEIN VANILLA CRISPS | ESSENTIAL EVERYDAY | Winner |
|---|---|---|---|
| Folate, total | 86 UG | 0 UG | |
| Niacin | 0 MG | 4.4 MG | |
| Pantothenic acid | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 2 MG | |
| Vitamin B-6 | 0 MG | 0.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | ORGANIC SUNFLOWER PROTEIN VANILLA CRISPS | ESSENTIAL EVERYDAY | Winner |
|---|---|---|---|
| Calcium, Ca | 257 MG | 222 MG | |
| Iron, Fe | 8.3 MG | 16 MG | |
| Magnesium, Mg | 729 MG | 0 MG | |
| Phosphorus, P | 1,457 MG | 333 MG | |
| Potassium, K | 1,429 MG | 0 MG | |
| Sodium, Na | 200 MG | 0 MG |