ORGANIC PROTEIN 21 G POWDER vs COCONUT ALMOND FLAVOR ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX
Nutrition comparison per 100 g serving
Ad 468x60
COCONUT ALMOND FLAVOR ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX wins in 17 out of 23 nutrient categories
ORGANIC PROTEIN 21 G POWDER: 4
vs
COCONUT ALMOND FLAVOR ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX: 17
(2 ties)
Overview
| Nutrient | ORGANIC PROTEIN 21 G POWDER | COCONUT ALMOND FLAVOR ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX | Winner |
|---|---|---|---|
| Calories | 370 cal | 381 cal | |
| Protein | 45.7 g | 47.6 g | |
| Carbs | 32.6 g | 23.8 g | |
| Fat | 10.9 g | 14.3 g | |
| Fiber | 2.2 g | 14.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORGANIC PROTEIN 21 G POWDER | COCONUT ALMOND FLAVOR ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 476 UG | |
| Niacin | 0 MG | 23.8 MG | |
| Pantothenic acid | 0 MG | 6.0 MG | |
| Riboflavin | 0 MG | 2.0 MG | |
| Thiamin | 0 MG | 2 MG | |
| Vitamin B-12 | 0 UG | 2.1 UG | |
| Vitamin B-6 | 0 MG | 2.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 114.3 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin K (phylloquinone) | 0 UG | 114.3 UG |
Minerals
| Mineral | ORGANIC PROTEIN 21 G POWDER | COCONUT ALMOND FLAVOR ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX | Winner |
|---|---|---|---|
| Calcium, Ca | 217 MG | 476 MG | |
| Iron, Fe | 11.7 MG | 10.7 MG | |
| Magnesium, Mg | 0 MG | 95 MG | |
| Phosphorus, P | 0 MG | 714 MG | |
| Potassium, K | 413 MG | 524 MG | |
| Selenium, Se | 0 UG | 3 UG | |
| Sodium, Na | 717 MG | 48 MG |