ORGANIC PROTEIN 21 G + 50 SUPERFOODS POWDER vs TROPICAL FRUIT ADVANCED HYDRATION DRINK MIX WITH ELECTROLYTES
Nutrition comparison per 100 g serving
Ad 468x60
ORGANIC PROTEIN 21 G + 50 SUPERFOODS POWDER wins in 16 out of 20 nutrient categories
ORGANIC PROTEIN 21 G + 50 SUPERFOODS POWDER: 16
vs
TROPICAL FRUIT ADVANCED HYDRATION DRINK MIX WITH ELECTROLYTES: 2
(2 ties)
Overview
| Nutrient | ORGANIC PROTEIN 21 G + 50 SUPERFOODS POWDER | TROPICAL FRUIT ADVANCED HYDRATION DRINK MIX WITH ELECTROLYTES | Winner |
|---|---|---|---|
| Calories | 333 cal | 360 cal | |
| Protein | 41.2 g | 0 g | |
| Carbs | 39.2 g | 92 g | |
| Fat | 9.8 g | 0 g | |
| Fiber | 5.9 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORGANIC PROTEIN 21 G + 50 SUPERFOODS POWDER | TROPICAL FRUIT ADVANCED HYDRATION DRINK MIX WITH ELECTROLYTES | Winner |
|---|---|---|---|
| Folate, total | 24 UG | 0 UG | |
| Niacin | 2.0 MG | 0 MG | |
| Pantothenic acid | 2.0 MG | 0 MG | |
| Riboflavin | 1.0 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 0.2 UG | 0 UG | |
| Vitamin B-6 | 1.2 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 37.3 MG | 252 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | ORGANIC PROTEIN 21 G + 50 SUPERFOODS POWDER | TROPICAL FRUIT ADVANCED HYDRATION DRINK MIX WITH ELECTROLYTES | Winner |
|---|---|---|---|
| Calcium, Ca | 118 MG | 0 MG | |
| Iron, Fe | 15.7 MG | 0 MG | |
| Magnesium, Mg | 49 MG | 32 MG | |
| Potassium, K | 588 MG | 240 MG | |
| Sodium, Na | 608 MG | 520 MG |