ORGANIC PLANT PROTEIN BLEND ALL-IN-ONE WHOLE FOOD NUTRITION SHAKE vs SNACK SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
SNACK SHAKE wins in 20 out of 26 nutrient categories
ORGANIC PLANT PROTEIN BLEND ALL-IN-ONE WHOLE FOOD NUTRITION SHAKE: 5
vs
SNACK SHAKE: 20
(1 ties)
Overview
| Nutrient | ORGANIC PLANT PROTEIN BLEND ALL-IN-ONE WHOLE FOOD NUTRITION SHAKE | SNACK SHAKE | Winner |
|---|---|---|---|
| Calories | 381 cal | 1,750 cal | |
| Protein | 47.6 g | 87.5 g | |
| Carbs | 23.8 g | 237.5 g | |
| Fat | 9.5 g | 62.5 g | |
| Fiber | 9.5 g | 37.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORGANIC PLANT PROTEIN BLEND ALL-IN-ONE WHOLE FOOD NUTRITION SHAKE | SNACK SHAKE | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 750 UG | |
| Niacin | 0 MG | 37.5 MG | |
| Pantothenic acid | 0 MG | 18.8 MG | |
| Riboflavin | 0 MG | 3.2 MG | |
| Thiamin | 0 MG | 3 MG | |
| Vitamin B-12 | 0 UG | 11.3 UG | |
| Vitamin B-6 | 0 MG | 3.8 MG | |
| Vitamin C, total ascorbic acid | 42.9 MG | 450 MG | |
| Vitamin D (D2 + D3) | 10 UG | 0 UG | |
| Vitamin K (phylloquinone) | 219 UG | 150 UG |
Minerals
| Mineral | ORGANIC PLANT PROTEIN BLEND ALL-IN-ONE WHOLE FOOD NUTRITION SHAKE | SNACK SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 167 MG | 1,875 MG | |
| Copper, Cu | 0 MG | 3.8 MG | |
| Iron, Fe | 21.7 MG | 33.8 MG | |
| Magnesium, Mg | 0 MG | 750 MG | |
| Manganese, Mn | 0 MG | 4 MG | |
| Phosphorus, P | 0 MG | 1,875 MG | |
| Potassium, K | 1,024 MG | 3,500 MG | |
| Selenium, Se | 0 UG | 131 UG | |
| Sodium, Na | 762 MG | 2,875 MG | |
| Zinc, Zn | 0 MG | 28.1 MG |