OREO COOKIES BLUEBERRY PIE 1X10.7 OZ vs BELVITA COOKIES CRANBERRY ORANGE 1X1.76 OZ
Nutrition comparison per 100 g serving
Ad 468x60
BELVITA COOKIES CRANBERRY ORANGE 1X1.76 OZ wins in 13 out of 15 nutrient categories
OREO COOKIES BLUEBERRY PIE 1X10.7 OZ: 0
vs
BELVITA COOKIES CRANBERRY ORANGE 1X1.76 OZ: 13
(2 ties)
Overview
| Nutrient | OREO COOKIES BLUEBERRY PIE 1X10.7 OZ | BELVITA COOKIES CRANBERRY ORANGE 1X1.76 OZ | Winner |
|---|---|---|---|
| Calories | 483 cal | 460 cal | |
| Protein | 3.5 g | 6 g | |
| Carbs | 72.4 g | 70 g | |
| Fat | 24.1 g | 16 g | |
| Fiber | 0 g | 6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | OREO COOKIES BLUEBERRY PIE 1X10.7 OZ | BELVITA COOKIES CRANBERRY ORANGE 1X1.76 OZ | Winner |
|---|---|---|---|
| Niacin | 0 MG | 4 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0.1 MG | 0.3 MG |
Minerals
| Mineral | OREO COOKIES BLUEBERRY PIE 1X10.7 OZ | BELVITA COOKIES CRANBERRY ORANGE 1X1.76 OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 7 MG | 22 MG | |
| Iron, Fe | 2.4 MG | 3.6 MG | |
| Potassium, K | 52 MG | 160 MG | |
| Sodium, Na | 224 MG | 440 MG |