ORANGE RASPBERRY ELECTROLYTE WATER BEVERAGE MIX vs PROTEIN 30 G
Nutrition comparison per 100 g serving
Ad 468x60
PROTEIN 30 G wins in 15 out of 25 nutrient categories
ORANGE RASPBERRY ELECTROLYTE WATER BEVERAGE MIX: 7
vs
PROTEIN 30 G: 15
(3 ties)
Overview
| Nutrient | ORANGE RASPBERRY ELECTROLYTE WATER BEVERAGE MIX | PROTEIN 30 G | Winner |
|---|---|---|---|
| Calories | 179 cal | 46 cal | |
| Protein | 0 g | 8.7 g | |
| Carbs | 35.7 g | 0.9 g | |
| Fat | 0 g | 0.9 g | |
| Fiber | 0 g | 0.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORANGE RASPBERRY ELECTROLYTE WATER BEVERAGE MIX | PROTEIN 30 G | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 17 UG | |
| Niacin | 357.1 MG | 1.2 MG | |
| Pantothenic acid | 178.6 MG | 0.4 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0.2 UG | |
| Vitamin B-6 | 35.7 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 3,214.3 MG | 6.7 MG | |
| Vitamin K (phylloquinone) | 0 UG | 8.7 UG |
Minerals
| Mineral | ORANGE RASPBERRY ELECTROLYTE WATER BEVERAGE MIX | PROTEIN 30 G | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 188 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 0 MG | 0.5 MG | |
| Magnesium, Mg | 0 MG | 30 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 180 MG | |
| Potassium, K | 0 MG | 81 MG | |
| Selenium, Se | 0 UG | 4 UG | |
| Sodium, Na | 7,500 MG | 67 MG | |
| Zinc, Zn | 117.9 MG | 0.8 MG |