O.N.E Coconut Water With Pineapple 16.9 Fluid Ounce Canister vs 2L BOTTLE STRAWBERRY
Nutrition comparison per 100 g serving
Ad 468x60
O.N.E Coconut Water With Pineapple 16.9 Fluid Ounce Canister wins in 9 out of 27 nutrient categories
O.N.E Coconut Water With Pineapple 16.9 Fluid Ounce Canister: 9
vs
2L BOTTLE STRAWBERRY: 0
(18 ties)
Overview
| Nutrient | O.N.E Coconut Water With Pineapple 16.9 Fluid Ounce Canister | 2L BOTTLE STRAWBERRY | Winner |
|---|---|---|---|
| Calories | 30 cal | 42 cal | |
| Protein | 0 g | 0 g | Tie |
| Carbs | 7.1 g | 11.6 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0.1 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | O.N.E Coconut Water With Pineapple 16.9 Fluid Ounce Canister | 2L BOTTLE STRAWBERRY | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 0 UG | Tie |
| Niacin | 0 MG | 0 MG | Tie |
| Pantothenic acid | 0 MG | 0 MG | Tie |
| Riboflavin | 0 MG | 0 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 97 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | O.N.E Coconut Water With Pineapple 16.9 Fluid Ounce Canister | 2L BOTTLE STRAWBERRY | Winner |
|---|---|---|---|
| Calcium, Ca | 8 MG | 0 MG | |
| Copper, Cu | 0 MG | 0 MG | Tie |
| Iron, Fe | 0.5 MG | 0 MG | |
| Magnesium, Mg | 8 MG | 0 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 0 MG | Tie |
| Potassium, K | 150 MG | 11 MG | |
| Selenium, Se | 0 UG | 0 UG | Tie |
| Sodium, Na | 41 MG | 0 MG | |
| Zinc, Zn | 0 MG | 0 MG | Tie |