Old El Paso Cilantro Lime Rice vs Pasta Roni Parmesan & Romano Cheese Pasta 2.32 Ounce Plastic Cup
Nutrition comparison per 100 g serving
Ad 468x60
Pasta Roni Parmesan & Romano Cheese Pasta 2.32 Ounce Plastic Cup wins in 9 out of 16 nutrient categories
Old El Paso Cilantro Lime Rice: 5
vs
Pasta Roni Parmesan & Romano Cheese Pasta 2.32 Ounce Plastic Cup: 9
(2 ties)
Overview
| Nutrient | Old El Paso Cilantro Lime Rice | Pasta Roni Parmesan & Romano Cheese Pasta 2.32 Ounce Plastic Cup | Winner |
|---|---|---|---|
| Calories | 345.6 cal | 370 cal | |
| Protein | 7.3 g | 12.7 g | |
| Carbs | 76.2 g | 64.9 g | |
| Fat | 1.3 g | 7.9 g | |
| Fiber | 1.7 g | 3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Old El Paso Cilantro Lime Rice | Pasta Roni Parmesan & Romano Cheese Pasta 2.32 Ounce Plastic Cup | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 108 UG | |
| Niacin | 0 MG | 4.2 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0.8 MG | |
| Vitamin D (D2 + D3) | 0.0 UG | 0 UG |
Minerals
| Mineral | Old El Paso Cilantro Lime Rice | Pasta Roni Parmesan & Romano Cheese Pasta 2.32 Ounce Plastic Cup | Winner |
|---|---|---|---|
| Calcium, Ca | 159.5 MG | 148 MG | |
| Iron, Fe | 3.4 MG | 3.7 MG | |
| Potassium, K | 195.9 MG | 0 MG | |
| Sodium, Na | 1,103.0 MG | 1,279 MG |