NUGO vs CHAPLI KABAB GROUND CHICKEN MEAT PATTIES WITH FRESH ONIONS AND CRACKED CORIANDER SEEDS
Nutrition comparison per 100 g serving
Ad 468x60
NUGO wins in 11 out of 15 nutrient categories
NUGO: 11
vs
CHAPLI KABAB GROUND CHICKEN MEAT PATTIES WITH FRESH ONIONS AND CRACKED CORIANDER SEEDS: 3
(1 ties)
Overview
| Nutrient | NUGO | CHAPLI KABAB GROUND CHICKEN MEAT PATTIES WITH FRESH ONIONS AND CRACKED CORIANDER SEEDS | Winner |
|---|---|---|---|
| Calories | 340 cal | 189 cal | |
| Protein | 22 g | 13.5 g | |
| Carbs | 52 g | 5.4 g | |
| Fat | 6 g | 12.2 g | |
| Fiber | 5 g | 1.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | NUGO | CHAPLI KABAB GROUND CHICKEN MEAT PATTIES WITH FRESH ONIONS AND CRACKED CORIANDER SEEDS | Winner |
|---|---|---|---|
| Niacin | 8 MG | 0 MG | |
| Riboflavin | 0.7 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 2.4 UG | 0 UG | |
| Vitamin B-6 | 0.8 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 24 MG | 3.2 MG |
Minerals
| Mineral | NUGO | CHAPLI KABAB GROUND CHICKEN MEAT PATTIES WITH FRESH ONIONS AND CRACKED CORIANDER SEEDS | Winner |
|---|---|---|---|
| Calcium, Ca | 360 MG | 27 MG | |
| Iron, Fe | 1.4 MG | 1.0 MG | |
| Sodium, Na | 340 MG | 635 MG |