NO PULP ORANGE JUICE WITH ADDED CALCIUM + VITAMIN D vs COLD-PRESSED ORGANIC GRAPEFRUIT JUICE
Nutrition comparison per 100 g serving
Ad 468x60
NO PULP ORANGE JUICE WITH ADDED CALCIUM + VITAMIN D wins in 8 out of 17 nutrient categories
NO PULP ORANGE JUICE WITH ADDED CALCIUM + VITAMIN D: 8
vs
COLD-PRESSED ORGANIC GRAPEFRUIT JUICE: 4
(5 ties)
Overview
| Nutrient | NO PULP ORANGE JUICE WITH ADDED CALCIUM + VITAMIN D | COLD-PRESSED ORGANIC GRAPEFRUIT JUICE | Winner |
|---|---|---|---|
| Calories | 46 cal | 38 cal | |
| Protein | 0.8 g | 0.4 g | |
| Carbs | 10.8 g | 8.8 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | NO PULP ORANGE JUICE WITH ADDED CALCIUM + VITAMIN D | COLD-PRESSED ORGANIC GRAPEFRUIT JUICE | Winner |
|---|---|---|---|
| Folate, total | 11 UG | 0 UG | |
| Riboflavin | 0.0 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 30 MG | 30.4 MG | |
| Vitamin D (D2 + D3) | 1 UG | 0 UG |
Minerals
| Mineral | NO PULP ORANGE JUICE WITH ADDED CALCIUM + VITAMIN D | COLD-PRESSED ORGANIC GRAPEFRUIT JUICE | Winner |
|---|---|---|---|
| Calcium, Ca | 142 MG | 9 MG | |
| Iron, Fe | 0 MG | 0 MG | Tie |
| Magnesium, Mg | 11 MG | 0 MG | |
| Potassium, K | 188 MG | 136 MG | |
| Sodium, Na | 0 MG | 2 MG |