NearEast Whole Grain Blends Roasted Garlic 5.1 Ounce Paper Box vs Rice A Roni Whole Grain Blends Spanish 4.6 Ounce Paper Box
Nutrition comparison per 100 g serving
Ad 468x60
Rice A Roni Whole Grain Blends Spanish 4.6 Ounce Paper Box wins in 6 out of 13 nutrient categories
NearEast Whole Grain Blends Roasted Garlic 5.1 Ounce Paper Box: 5
vs
Rice A Roni Whole Grain Blends Spanish 4.6 Ounce Paper Box: 6
(2 ties)
Overview
| Nutrient | NearEast Whole Grain Blends Roasted Garlic 5.1 Ounce Paper Box | Rice A Roni Whole Grain Blends Spanish 4.6 Ounce Paper Box | Winner |
|---|---|---|---|
| Calories | 321 cal | 334 cal | |
| Protein | 10.7 g | 8.8 g | |
| Carbs | 71.4 g | 72.2 g | |
| Fat | 3.6 g | 2.7 g | |
| Fiber | 8.9 g | 4.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | NearEast Whole Grain Blends Roasted Garlic 5.1 Ounce Paper Box | Rice A Roni Whole Grain Blends Spanish 4.6 Ounce Paper Box | Winner |
|---|---|---|---|
| Niacin | 0 MG | 4.7 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 61.2 MG |
Minerals
| Mineral | NearEast Whole Grain Blends Roasted Garlic 5.1 Ounce Paper Box | Rice A Roni Whole Grain Blends Spanish 4.6 Ounce Paper Box | Winner |
|---|---|---|---|
| Calcium, Ca | 36 MG | 47 MG | |
| Iron, Fe | 1.9 MG | 0.6 MG | |
| Sodium, Na | 911 MG | 1,358 MG |