Nature Valley Trail Mix Dark Chocolate & Nut Chewy Granola Bar vs Kellogg's Special K Cereal Low Fat Granola 2.5oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Special K Cereal Low Fat Granola 2.5oz wins in 14 out of 18 nutrient categories
Nature Valley Trail Mix Dark Chocolate & Nut Chewy Granola Bar: 2
vs
Kellogg's Special K Cereal Low Fat Granola 2.5oz: 14
(2 ties)
Overview
| Nutrient | Nature Valley Trail Mix Dark Chocolate & Nut Chewy Granola Bar | Kellogg's Special K Cereal Low Fat Granola 2.5oz | Winner |
|---|---|---|---|
| Calories | 417.8 cal | 386 cal | |
| Protein | 6.6 g | 11.8 g | |
| Carbs | 70.6 g | 76.9 g | |
| Fat | 12 g | 5.5 g | |
| Fiber | 4.8 g | 9.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Nature Valley Trail Mix Dark Chocolate & Nut Chewy Granola Bar | Kellogg's Special K Cereal Low Fat Granola 2.5oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 269 UG | |
| Niacin | 0 MG | 13.5 MG | |
| Riboflavin | 0 MG | 1.1 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 4 UG | |
| Vitamin B-6 | 0 MG | 1.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0.2 UG | 0 UG |
Minerals
| Mineral | Nature Valley Trail Mix Dark Chocolate & Nut Chewy Granola Bar | Kellogg's Special K Cereal Low Fat Granola 2.5oz | Winner |
|---|---|---|---|
| Calcium, Ca | 22.0 MG | 46 MG | |
| Iron, Fe | 3.0 MG | 8.7 MG | |
| Potassium, K | 261.6 MG | 297 MG | |
| Sodium, Na | 193.0 MG | 226 MG |