NATURAL VANILLA FLAVOR KETOGENIC MEAL SHAKE vs ORIGINAL PROTEIN 9 G NUTRITION SHAKES
Nutrition comparison per 100 g serving
Ad 468x60
ORIGINAL PROTEIN 9 G NUTRITION SHAKES wins in 19 out of 25 nutrient categories
NATURAL VANILLA FLAVOR KETOGENIC MEAL SHAKE: 3
vs
ORIGINAL PROTEIN 9 G NUTRITION SHAKES: 19
(3 ties)
Overview
| Nutrient | NATURAL VANILLA FLAVOR KETOGENIC MEAL SHAKE | ORIGINAL PROTEIN 9 G NUTRITION SHAKES | Winner |
|---|---|---|---|
| Calories | 605 cal | 93 cal | |
| Protein | 26.3 g | 3.8 g | |
| Carbs | 21.1 g | 13.9 g | |
| Fat | 47.4 g | 2.5 g | |
| Fiber | 7.9 g | 0.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | NATURAL VANILLA FLAVOR KETOGENIC MEAL SHAKE | ORIGINAL PROTEIN 9 G NUTRITION SHAKES | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 42 UG | |
| Niacin | 0 MG | 3.0 MG | |
| Pantothenic acid | 0 MG | 0.6 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0.6 UG | |
| Vitamin B-6 | 0 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 20.3 MG | |
| Vitamin K (phylloquinone) | 0 UG | 6.8 UG |
Minerals
| Mineral | NATURAL VANILLA FLAVOR KETOGENIC MEAL SHAKE | ORIGINAL PROTEIN 9 G NUTRITION SHAKES | Winner |
|---|---|---|---|
| Calcium, Ca | 26 MG | 139 MG | |
| Copper, Cu | 0 MG | 0.3 MG | |
| Iron, Fe | 0 MG | 1.9 MG | |
| Magnesium, Mg | 0 MG | 34 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 84 MG | |
| Potassium, K | 0 MG | 198 MG | |
| Selenium, Se | 0 UG | 7 UG | |
| Sodium, Na | 421 MG | 89 MG | |
| Zinc, Zn | 0 MG | 1.9 MG |