NATURAL FRUIT FLAVORS SWEETENED MULTI-GRAIN CEREAL vs COCONUT MACAROON GRANOLA WITH WHOLE ROLLED OATS
Nutrition comparison per 100 g serving
Ad 468x60
NATURAL FRUIT FLAVORS SWEETENED MULTI-GRAIN CEREAL wins in 11 out of 17 nutrient categories
NATURAL FRUIT FLAVORS SWEETENED MULTI-GRAIN CEREAL: 11
vs
COCONUT MACAROON GRANOLA WITH WHOLE ROLLED OATS: 5
(1 ties)
Overview
| Nutrient | NATURAL FRUIT FLAVORS SWEETENED MULTI-GRAIN CEREAL | COCONUT MACAROON GRANOLA WITH WHOLE ROLLED OATS | Winner |
|---|---|---|---|
| Calories | 385 cal | 455 cal | |
| Protein | 5.1 g | 7.3 g | |
| Carbs | 87.2 g | 72.7 g | |
| Fat | 3.9 g | 14.6 g | |
| Fiber | 5.1 g | 7.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | NATURAL FRUIT FLAVORS SWEETENED MULTI-GRAIN CEREAL | COCONUT MACAROON GRANOLA WITH WHOLE ROLLED OATS | Winner |
|---|---|---|---|
| Folate, total | 205 UG | 0 UG | |
| Niacin | 10.3 MG | 0 MG | |
| Riboflavin | 0.9 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 3.1 UG | 0 UG | |
| Vitamin B-6 | 1.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 38.5 MG | 0 MG |
Minerals
| Mineral | NATURAL FRUIT FLAVORS SWEETENED MULTI-GRAIN CEREAL | COCONUT MACAROON GRANOLA WITH WHOLE ROLLED OATS | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 36 MG | |
| Iron, Fe | 11.5 MG | 2.6 MG | |
| Potassium, K | 154 MG | 209 MG | |
| Sodium, Na | 538 MG | 109 MG |