NABISCO RITZ CRACKERS-SINGLE SERVE SANDWICHES PEANUT BUTTER 1X3 OZ vs Pepperidge Farm Goldfish Princess Cheddar Crackers
Nutrition comparison per 100 g serving
Ad 468x60
Pepperidge Farm Goldfish Princess Cheddar Crackers wins in 9 out of 14 nutrient categories
NABISCO RITZ CRACKERS-SINGLE SERVE SANDWICHES PEANUT BUTTER 1X3 OZ: 2
vs
Pepperidge Farm Goldfish Princess Cheddar Crackers: 9
(3 ties)
Overview
| Nutrient | NABISCO RITZ CRACKERS-SINGLE SERVE SANDWICHES PEANUT BUTTER 1X3 OZ | Pepperidge Farm Goldfish Princess Cheddar Crackers | Winner |
|---|---|---|---|
| Calories | 517 cal | 462 cal | |
| Protein | 10.3 g | 11.5 g | |
| Carbs | 58.6 g | 65.4 g | |
| Fat | 27.6 g | 15.4 g | |
| Fiber | 3.4 g | 3.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | NABISCO RITZ CRACKERS-SINGLE SERVE SANDWICHES PEANUT BUTTER 1X3 OZ | Pepperidge Farm Goldfish Princess Cheddar Crackers | Winner |
|---|---|---|---|
| Niacin | 0 MG | 6.4 MG | |
| Riboflavin | 0 MG | 0.8 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | NABISCO RITZ CRACKERS-SINGLE SERVE SANDWICHES PEANUT BUTTER 1X3 OZ | Pepperidge Farm Goldfish Princess Cheddar Crackers | Winner |
|---|---|---|---|
| Calcium, Ca | 120 MG | 154 MG | |
| Iron, Fe | 3.0 MG | 4.6 MG | |
| Potassium, K | 207 MG | 154 MG | |
| Sodium, Na | 724 MG | 808 MG |