NABISCO HONEY MAID CRACKERS CHOCOLATE 1X12.000 OZ vs Pepperidge Farm Goldfish Holiday Colors Cheddar Crackers
Nutrition comparison per 100 g serving
Ad 468x60
Pepperidge Farm Goldfish Holiday Colors Cheddar Crackers wins in 8 out of 16 nutrient categories
NABISCO HONEY MAID CRACKERS CHOCOLATE 1X12.000 OZ: 5
vs
Pepperidge Farm Goldfish Holiday Colors Cheddar Crackers: 8
(3 ties)
Overview
| Nutrient | NABISCO HONEY MAID CRACKERS CHOCOLATE 1X12.000 OZ | Pepperidge Farm Goldfish Holiday Colors Cheddar Crackers | Winner |
|---|---|---|---|
| Calories | 419 cal | 467 cal | |
| Protein | 6.5 g | 10 g | |
| Carbs | 74.2 g | 66.7 g | |
| Fat | 14.5 g | 16.7 g | |
| Fiber | 6.5 g | 3.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | NABISCO HONEY MAID CRACKERS CHOCOLATE 1X12.000 OZ | Pepperidge Farm Goldfish Holiday Colors Cheddar Crackers | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 133 UG | |
| Niacin | 0 MG | 5.3 MG | |
| Riboflavin | 0 MG | 0.6 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin A, RAE | 0 UG | 60 UG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | NABISCO HONEY MAID CRACKERS CHOCOLATE 1X12.000 OZ | Pepperidge Farm Goldfish Holiday Colors Cheddar Crackers | Winner |
|---|---|---|---|
| Calcium, Ca | 24 MG | 87 MG | |
| Iron, Fe | 6.1 MG | 3.6 MG | |
| Potassium, K | 403 MG | 0 MG | |
| Sodium, Na | 242 MG | 800 MG |