NABISCO CHIPS AHOY! COOKIES CHEWY MADE W REESES PB CUPS1X9.5 OZ vs Goldfish Colors Cheddar Cheese Crackers
Nutrition comparison per 100 g serving
Ad 468x60
Goldfish Colors Cheddar Cheese Crackers wins in 8 out of 15 nutrient categories
NABISCO CHIPS AHOY! COOKIES CHEWY MADE W REESES PB CUPS1X9.5 OZ: 2
vs
Goldfish Colors Cheddar Cheese Crackers: 8
(5 ties)
Overview
| Nutrient | NABISCO CHIPS AHOY! COOKIES CHEWY MADE W REESES PB CUPS1X9.5 OZ | Goldfish Colors Cheddar Cheese Crackers | Winner |
|---|---|---|---|
| Calories | 467 cal | 467 cal | Tie |
| Protein | 6.7 g | 10 g | |
| Carbs | 63.3 g | 66.7 g | |
| Fat | 20 g | 16.7 g | |
| Fiber | 3.3 g | 3.3 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | NABISCO CHIPS AHOY! COOKIES CHEWY MADE W REESES PB CUPS1X9.5 OZ | Goldfish Colors Cheddar Cheese Crackers | Winner |
|---|---|---|---|
| Niacin | 0 MG | 7.7 MG | |
| Riboflavin | 0 MG | 0.6 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0.1 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | NABISCO CHIPS AHOY! COOKIES CHEWY MADE W REESES PB CUPS1X9.5 OZ | Goldfish Colors Cheddar Cheese Crackers | Winner |
|---|---|---|---|
| Calcium, Ca | 30 MG | 100 MG | |
| Iron, Fe | 3.2 MG | 4 MG | |
| Potassium, K | 117 MG | 167 MG | |
| Sodium, Na | 267 MG | 800 MG |