Multi Grain Cheerios Gluten Free Breakfast Cereal vs Quaker Chewy Variety Pack Granola Bars(18-0.84 oz)15.2 Ounce 18 Count Box
Nutrition comparison per 100 g serving
Ad 468x60
Multi Grain Cheerios Gluten Free Breakfast Cereal wins in 18 out of 21 nutrient categories
Multi Grain Cheerios Gluten Free Breakfast Cereal: 18
vs
Quaker Chewy Variety Pack Granola Bars(18-0.84 oz)15.2 Ounce 18 Count Box: 2
(1 ties)
Overview
| Nutrient | Multi Grain Cheerios Gluten Free Breakfast Cereal | Quaker Chewy Variety Pack Granola Bars(18-0.84 oz)15.2 Ounce 18 Count Box | Winner |
|---|---|---|---|
| Calories | 381.7 cal | 413 cal | |
| Protein | 8.2 g | 7.0 g | |
| Carbs | 81.5 g | 70.7 g | |
| Fat | 4.0 g | 12.8 g | |
| Fiber | 8.1 g | 4.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Multi Grain Cheerios Gluten Free Breakfast Cereal | Quaker Chewy Variety Pack Granola Bars(18-0.84 oz)15.2 Ounce 18 Count Box | Winner |
|---|---|---|---|
| Folate, total | 1,026 UG | 0 UG | |
| Niacin | 51.3 MG | 0 MG | |
| Pantothenic acid | 25.6 MG | 0 MG | |
| Riboflavin | 4.4 MG | 0 MG | |
| Thiamin | 4 MG | 0 MG | |
| Vitamin A, RAE | 231 UG | 0 UG | |
| Vitamin B-12 | 15.4 UG | 0 UG | |
| Vitamin B-6 | 5.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 15.4 MG | 0 MG | |
| Vitamin D (D2 + D3) | 10.3 UG | 0 UG |
Minerals
| Mineral | Multi Grain Cheerios Gluten Free Breakfast Cereal | Quaker Chewy Variety Pack Granola Bars(18-0.84 oz)15.2 Ounce 18 Count Box | Winner |
|---|---|---|---|
| Calcium, Ca | 512.8 MG | 434 MG | |
| Iron, Fe | 46.2 MG | 2.3 MG | |
| Potassium, K | 461.5 MG | 0 MG | |
| Sodium, Na | 382.6 MG | 386 MG | |
| Zinc, Zn | 38.5 MG | 0 MG |