Mtn Dew Livewire Orange Soda 20 Fluid Ounce Plastic Bottle vs Naked Boosted Blue Machine Juice Smoothie 64 Fluid Ounce Plastic Bottle
Nutrition comparison per 100 g serving
Ad 468x60
Naked Boosted Blue Machine Juice Smoothie 64 Fluid Ounce Plastic Bottle wins in 10 out of 15 nutrient categories
Mtn Dew Livewire Orange Soda 20 Fluid Ounce Plastic Bottle: 3
vs
Naked Boosted Blue Machine Juice Smoothie 64 Fluid Ounce Plastic Bottle: 10
(2 ties)
Overview
| Nutrient | Mtn Dew Livewire Orange Soda 20 Fluid Ounce Plastic Bottle | Naked Boosted Blue Machine Juice Smoothie 64 Fluid Ounce Plastic Bottle | Winner |
|---|---|---|---|
| Calories | 48 cal | 55 cal | |
| Protein | 0 g | 0.4 g | |
| Carbs | 12.8 g | 15.5 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 0.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Mtn Dew Livewire Orange Soda 20 Fluid Ounce Plastic Bottle | Naked Boosted Blue Machine Juice Smoothie 64 Fluid Ounce Plastic Bottle | Winner |
|---|---|---|---|
| Niacin | 0 MG | 8.2 MG | |
| Pantothenic acid | 0 MG | 4.1 MG | |
| Vitamin B-12 | 0 UG | 2.4 UG | |
| Vitamin B-6 | 0 MG | 0.8 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 607.8 MG |
Minerals
| Mineral | Mtn Dew Livewire Orange Soda 20 Fluid Ounce Plastic Bottle | Naked Boosted Blue Machine Juice Smoothie 64 Fluid Ounce Plastic Bottle | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 12 MG | |
| Iron, Fe | 0 MG | 0.2 MG | |
| Potassium, K | 0 MG | 161 MG | |
| Sodium, Na | 18 MG | 5 MG |