MRS. FRESHLEY'S vs CHOCOLATE CREME-FILLED SWEET BAKED GOOD DUO
Nutrition comparison per 100 g serving
Ad 468x60
CHOCOLATE CREME-FILLED SWEET BAKED GOOD DUO wins in 9 out of 16 nutrient categories
MRS. FRESHLEY'S: 3
vs
CHOCOLATE CREME-FILLED SWEET BAKED GOOD DUO: 9
(4 ties)
Overview
| Nutrient | MRS. FRESHLEY'S | CHOCOLATE CREME-FILLED SWEET BAKED GOOD DUO | Winner |
|---|---|---|---|
| Calories | 383 cal | 395 cal | |
| Protein | 2.3 g | 4.0 g | |
| Carbs | 53.1 g | 59.7 g | |
| Fat | 18.8 g | 15.3 g | |
| Fiber | 1.6 g | 1.6 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MRS. FRESHLEY'S | CHOCOLATE CREME-FILLED SWEET BAKED GOOD DUO | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 46 UG | |
| Niacin | 0 MG | 1.1 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | MRS. FRESHLEY'S | CHOCOLATE CREME-FILLED SWEET BAKED GOOD DUO | Winner |
|---|---|---|---|
| Calcium, Ca | 117 MG | 145 MG | |
| Iron, Fe | 1.4 MG | 1.8 MG | |
| Potassium, K | 0 MG | 81 MG | |
| Sodium, Na | 219 MG | 218 MG | |
| Zinc, Zn | 0 MG | 1.1 MG |