MRS. FRESHLEY'S vs SUGARED DONUTS
Nutrition comparison per 100 g serving
Ad 468x60
SUGARED DONUTS wins in 8 out of 17 nutrient categories
MRS. FRESHLEY'S: 5
vs
SUGARED DONUTS: 8
(4 ties)
Overview
| Nutrient | MRS. FRESHLEY'S | SUGARED DONUTS | Winner |
|---|---|---|---|
| Calories | 391 cal | 438 cal | |
| Protein | 3.9 g | 5.7 g | |
| Carbs | 53.1 g | 53.3 g | |
| Fat | 18.0 g | 22.9 g | |
| Fiber | 2.3 g | 1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MRS. FRESHLEY'S | SUGARED DONUTS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 66 UG | |
| Niacin | 0 MG | 1.3 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | MRS. FRESHLEY'S | SUGARED DONUTS | Winner |
|---|---|---|---|
| Calcium, Ca | 117 MG | 267 MG | |
| Iron, Fe | 2.8 MG | 1.6 MG | |
| Potassium, K | 0 MG | 229 MG | |
| Sodium, Na | 211 MG | 295 MG | |
| Zinc, Zn | 0 MG | 1.8 MG |