Mother's Cookies Double Fudge 16oz vs Keebler Town House Crackers Sea Salt With Hummus 8.25oz
Nutrition comparison per 100 g serving
Ad 468x60
Keebler Town House Crackers Sea Salt With Hummus 8.25oz wins in 10 out of 20 nutrient categories
Mother's Cookies Double Fudge 16oz: 7
vs
Keebler Town House Crackers Sea Salt With Hummus 8.25oz: 10
(3 ties)
Overview
| Nutrient | Mother's Cookies Double Fudge 16oz | Keebler Town House Crackers Sea Salt With Hummus 8.25oz | Winner |
|---|---|---|---|
| Calories | 486 cal | 300 cal | |
| Protein | 5.6 g | 8.3 g | |
| Carbs | 69.4 g | 41.4 g | |
| Fat | 21.4 g | 11.4 g | |
| Fiber | 3.1 g | 4.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Mother's Cookies Double Fudge 16oz | Keebler Town House Crackers Sea Salt With Hummus 8.25oz | Winner |
|---|---|---|---|
| Folate, total | 60 UG | 63 UG | |
| Niacin | 2.5 MG | 0 MG | |
| Riboflavin | 0.2 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 2 MG |
Minerals
| Mineral | Mother's Cookies Double Fudge 16oz | Keebler Town House Crackers Sea Salt With Hummus 8.25oz | Winner |
|---|---|---|---|
| Calcium, Ca | 29 MG | 33 MG | |
| Iron, Fe | 3.8 MG | 3 MG | |
| Magnesium, Mg | 47 MG | 11 MG | |
| Phosphorus, P | 93 MG | 43 MG | |
| Potassium, K | 412 MG | 183 MG | |
| Sodium, Na | 251 MG | 780 MG | |
| Zinc, Zn | 0.5 MG | 0.3 MG |