Mother's Bumpers Peanut Butter Crunchy Corn Cereal 12.3 Ounce Box vs Kellogg's Apple Jacks Cereal 3.1oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Apple Jacks Cereal 3.1oz wins in 10 out of 16 nutrient categories
Mother's Bumpers Peanut Butter Crunchy Corn Cereal 12.3 Ounce Box: 4
vs
Kellogg's Apple Jacks Cereal 3.1oz: 10
(2 ties)
Overview
| Nutrient | Mother's Bumpers Peanut Butter Crunchy Corn Cereal 12.3 Ounce Box | Kellogg's Apple Jacks Cereal 3.1oz | Winner |
|---|---|---|---|
| Calories | 394 cal | 376 cal | |
| Protein | 9.1 g | 5.5 g | |
| Carbs | 78.8 g | 87.7 g | |
| Fat | 7.6 g | 3.8 g | |
| Fiber | 3 g | 5.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Mother's Bumpers Peanut Butter Crunchy Corn Cereal 12.3 Ounce Box | Kellogg's Apple Jacks Cereal 3.1oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 205 UG | |
| Riboflavin | 0 MG | 0.7 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 1.2 UG | |
| Vitamin B-6 | 0 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Mother's Bumpers Peanut Butter Crunchy Corn Cereal 12.3 Ounce Box | Kellogg's Apple Jacks Cereal 3.1oz | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 14 MG | |
| Iron, Fe | 1.1 MG | 11.5 MG | |
| Potassium, K | 303 MG | 150 MG | |
| Sodium, Na | 788 MG | 529 MG |