MOCHA ONE ALL-IN-ONE SHAKE DRINK MIX vs FRENCH VANILLA CAPPUCCINO DRINK MIX
Nutrition comparison per 100 g serving
Ad 468x60
MOCHA ONE ALL-IN-ONE SHAKE DRINK MIX wins in 21 out of 23 nutrient categories
MOCHA ONE ALL-IN-ONE SHAKE DRINK MIX: 21
vs
FRENCH VANILLA CAPPUCCINO DRINK MIX: 1
(1 ties)
Overview
| Nutrient | MOCHA ONE ALL-IN-ONE SHAKE DRINK MIX | FRENCH VANILLA CAPPUCCINO DRINK MIX | Winner |
|---|---|---|---|
| Calories | 375 cal | 467 cal | |
| Protein | 50 g | 0 g | |
| Carbs | 22.5 g | 60 g | |
| Fat | 12.5 g | 30 g | |
| Fiber | 10 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MOCHA ONE ALL-IN-ONE SHAKE DRINK MIX | FRENCH VANILLA CAPPUCCINO DRINK MIX | Winner |
|---|---|---|---|
| Folate, total | 80 UG | 0 UG | |
| Niacin | 25 MG | 0 MG | |
| Pantothenic acid | 4.4 MG | 0 MG | |
| Riboflavin | 2.1 MG | 0 MG | |
| Thiamin | 2 MG | 0 MG | |
| Vitamin B-12 | 2.3 UG | 0 UG | |
| Vitamin B-6 | 2.5 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 75 MG | 0 MG | |
| Vitamin K (phylloquinone) | 180 UG | 0 UG |
Minerals
| Mineral | MOCHA ONE ALL-IN-ONE SHAKE DRINK MIX | FRENCH VANILLA CAPPUCCINO DRINK MIX | Winner |
|---|---|---|---|
| Calcium, Ca | 375 MG | 0 MG | |
| Iron, Fe | 13.5 MG | 0 MG | |
| Magnesium, Mg | 80 MG | 0 MG | |
| Manganese, Mn | 1 MG | 0 MG | |
| Phosphorus, P | 375 MG | 0 MG | |
| Potassium, K | 700 MG | 0 MG | |
| Sodium, Na | 625 MG | 1,133 MG | |
| Zinc, Zn | 0.8 MG | 0 MG |